What They Make
County and Municipal Payrolls in New York
Average Pay by Employer
2016-17
www.EmpireCenter.org
www.SeeThroughNY.net
EMPIRE CENTER
!
© 2017 by the Empire Center for Public Policy, Inc.
Empire Center
100 State Street, #410
Albany, NY 12207
www.EmpireCenter.org
www.SeeThroughNY.net
What They Make
County and Municipal Payrolls in New York
Average Pay by Employer, 2016-17
Local government is a labor-intensive business, and employee compensation is the
single biggest element of most municipal budgets. The 2016-17 edition of What They
Make, the Empire Center’s annual report on public payrolls, allows New York taxpayers
to compare this key element of local government costs around the state.
The information in this report—broken down by region and by type of government—is
based on data submitted annually to the New York State and Local Retirement System
(NYSLRS) by all local governments other than New York City.
1
The data do not include
job titles; however, it includes separate analysis of the pay received by uniformed police
and fire employees.
The latest county and municipal payroll database includes 2016-17 state fiscal year
payroll information for full-time and part-time workers actively enrolled in the pension
system as of August 2017. The figures used to compute the averages include regular
pay, overtime and pay for unused sick and vacation time. However, the figures do not
include employer pension contributions, health insurance, and other fringe benefits,
elements of total compensation that can add 35 percent or more to personnel costs.
This report provides a summary analysis of the data, broken down into three categories:
General Employees, Police and Fire.
2
Highlights:
New York’s highest-paid local government employee in 2016-17 was Thomas C.
Donnelly, a Ramapo town police officer, who was paid $441,968. Donnelly
reportedly retired in August, after earning average annual pay of $156,689 in the
previous eight years.
Forty-seven of the 50 highest-paid local employees were police officers. Twenty-
five of them worked for the Nassau County Police Department. Among the 10
highest-paid employees, six (including Donnelly) were town police officers in
Rockland County.
The highest average pay reported for any group of local employees was the
$220,088 paid to Village of Kings Point’s 20 police officers, down slightly from
the $222,394 village officers averaged last year. The highest average pay among
non-uniformed employees was $89,755 paid to 12 Sands Point village employees.
Individual public employee pay records for every year starting in 2008-09 can be found
at the Empire Center’s transparency website, SeeThroughNY.net. The site includes a
searchable database of 174,635 people who were paid a total of $9.7 billion by 1,515 local
governments outside New York City during the fiscal year ending March 31, 2017.
3
!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!
1
!Some!employees!are!listed!as!receiving!$265,000!in!pay,!reflecting!the!federal!limit!on!salaried!pay!that!can!be !credited !towa rd!certain !
pensions.!The!actual!pay!may!be!higher.!
2
A category labeled “Special Districts,” including library, fire, and other districts, exists on the SeeThroughNY.net database, but is
3
Includes multiple counts of individuals listed with more than one employer.
! Empire Center | www.SeeThroughNY.net | 2
Regional differences
The types of local government employees who top the pay lists in each region vary. In
parts of upstate, elected district attorneys, community college officials and mental
health professionals rank among the top 10, while the Mid-Hudson and Long Island
lists are dominated by police officers. In the North Country, two municipalities (Lewis
County and the town of Massena) operated hospitals, skewing pay averages for each.
Who’s missing?
“What They Make” uses pay data reported to the New York State and Local Retirement
System. However, if a public employer is not making payments on an individual’s
behalf, no data is reported. This can happen for several reasons:
An employee is already collecting a pension from the system.
Many community college employees belong to SUNY’s Optional Retirement
Plan, a 401k-style plan, instead of the state’s defined-benefit pension plan. The
counties that employ them make no payments to the state pension system on
their behalf.
Thanks to the 2012 state pension reform, some non-union employees are eligible
for the state’s 401k-style Voluntary Defined Contribution retirement plan. Like
the SUNY Optional Retirement Plan, the VDC plan takes the long-term
responsibility of funding retirements off the shoulders of taxpayers. In Rochester
alone, 11 employees joined during the first two years the plan was offered.
4
Double-dipping?
While employee home addresses and other personal identifying information are
appropriately treated as confidential, the pension system does provide original hire
dates for each individual on a local payroll. An analysis of 2016-17 data found 4,179
individuals who were paid by two or more local government employers in New York.
In most cases, the pay amounts reported for individuals listed under multiple
employers suggest the person changed jobs during the year, or had multiple part-time
jobs. Thirty-seven individuals had five or more employers. Several of them worked as
code enforcement officers or assessors for multiple local governments.
Twenty-six employees collected pay over $200,000 by working for two local
government employers, up from 17 the previous year. Seventeen of the 26 were Suffolk
County employees (up from 9 last year) who also were paid by a village police
department.
In some cases, however, the same person held high-paying jobs with at least two local
governments simultaneously. The highest-paid individual paid concurrently by
multiple local governments during 2016-17 was Charles M. Lohmann, who worked
simultaneously as an investigator for the Suffolk County District Attorney ($236,883)
and as police chief for the village of Head of the Harbor ($42,379).
!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!
4
empirecenter.org/publications/retirement-choice-popular-so-far
Empire Center | www.SeeThroughNY.net | 3
TABLE OF CONTENTS
!
Average Pay – By Region 4
Top Average Pay by Municipality and Employer Type 4
Highest-Paid Employees, Top 50, Statewide 5
Highest-Paid Employees, Top 10, by Region 6
Regional Employment and Pay Summaries 8
City General Employees – Average Pay – By Region 9
City Uniformed Police Employees – Average Pay – By Region 11
City Uniformed Fire Employees – Average Pay – By Region 13
County General Employees – Average Pay – By Region 15
Town General Employees – Average Pay – By Region
Capital 17
Central 18
Finger Lakes 19
Long Island 20
Mid-Hudson 20
Mohawk Valley 21
North Country 22
Southern Tier 23
Western 24
Town Uniformed Police Employees – Average Pay – By Region 26
Town Uniformed Fire Employees – Average Pay – By Region 28
Village General Employees – Average Pay – by Region
Capital 29
Central 29
Finger Lakes 30
Long Island 30
Mid-Hudson 31
Mohawk Valley 32
North Country 32
Southern Tier 32
Western 33
Village Uniformed Police Employees – Average Pay – By Region 34
Village Uniformed Fire Employees – Average Pay – By Region 37
What They Make 2016-17
Empire Center | www.SeeThroughNY.net | 4
Rank
Employer Count Pay Rank Employer Count Pay Rank Employer Count Pay
CITIES CITIES CITIES
1 Yonkers 1,081 $81,313 1 Long Beach 69 $163,171 1 Long Beach 18 $157,361
2 Rye 103 $70,484 2 Glen Cove 50 $162,455 2 Yonkers 425 $144,445
3 New Rochelle 303 $70,235 3 Yonkers 617 $140,268 3 Mount Vernon 123 $111,292
4 Peekskill 128 $67,029 4 Rye 36 $119,192 4 New Rochelle 150 $110,445
5 White Plains 628 $61,411 5 Peekskill 53 $116,718 5 White Plains 151 $104,728
COUNTIES COUNTIES COUNTIES
1 Westchester 4,829 $75,359 1 Suffolk 2,463 $165,196 1 Westchester 1 $133,231
2 Nassau 6,849 $70,105 2 Nassau 2,388 $149,032 2 Monroe 23 $77,221
3 Rockland 1,978 $69,207 3 Westchester 278 $147,721
4 Putnam 672 $67,857
5 Suffolk 8,535 $67,528
TOWNS TOWNS TOWNS
1 Ramapo 247 $79,300 1 Ramapo 98 $200,352 1 Harrison* 12 $159,542
2 Carmel 99 $72,733 2 Clarkstown 151 $180,801 2 New Windsor 1 $147,576
3 Bedford 102 $71,324 3 Stony Point 27 $150,563 3 Mamaroneck 12 $111,426
4 Oyster Bay 1,168 $70,513 4 Orangetown 80 $146,890 4 Scarsdale* 47 $107,048
5 Orangetown 218 $70,381 5 Haverstraw 66 $145,644 5 Green Island* 9 $53,573
VILLAGES VILLAGES VILLAGES
1 Sands Point 12 $89,755 1 Kings Point 20 $220,088 1 Pelham Manor 16 $128,623
2 Kings Point 16 $85,907 2 Gt. Neck Estates 12 $178,714 2 Larchmont 16 $125,781
3 Old Brookville 9 $85,145 3 Lloyd Harbor 10 $175,727 3 Pelham 17 $112,068
4 New Square 3 $82,206 4 Malverne 22 $169,847 4 Rye Brook 10 $105,105
5 Thomaston 4 $81,118 5 Old Westbury 26 $168,594 5 Garden City 15 $101,310
* Town-Villages are ranked among Towns
Fire
Highest Average Pay Statewide - by Employer Type
Average Pay - By Region
General Employees
Police
$0
$20,000
$40,000
$60,000
$80,000
$100,000
$120,000
$140,000
$160,000
General/Employee
Fire
What They Make 2016-17
Empire Center | www.SeeThroughNY.net | 5
Rank Name Employer Total
1 Donnelly, Thomas C Town of Ramapo (Police) $441,968
2 Weidel, Brad R Town of Ramapo (Police) $369,412
3 Reilly, Martin J Town of Ramapo (Police) $364,671
4 Ricca, William L Village of Northport (Police) $347,046
5 Dodrill, Christopher A Town of Ramapo (Police) $340,257
6 Karp, Thomas Nassau County (Police) $333,345
7 Cokeley, Thomas J Town of Ramapo (Police) $333,009
8 Carroll, Patrick J Nassau County (Police) $329,594
9 Fabre, Jeff Nassau County (Police) $326,950
10 Sullivan, Michael R Town of Clarkstown (Police) $321,716
11 Davis, Matthew K Nassau County (Police) $302,866
12 Dunn, Charles C Nassau County (Police) $300,291
13 Scheiner, Adam Nassau County (Police) $291,374
14 Lee, Sean P Town of Ramapo (Police) $288,212
15 Capurso, Robert F City of Yonkers (Fire) $285,895
16 Loughlin, Terence A Nassau County (Police) $284,743
17 Fitzpatrick, Stephen E Nassau County (Police) $283,639
18 Armstrong, Christopher H Nassau County (Police) $283,512
19 Louzan, Peter J Town of Ramapo (Police) $282,247
20 Staker, William D Nassau County (Police) $282,000
21 Watson, James G Nassau County (Police) $281,098
22 Mahon, Robert G Town of Clarkstown (Police) $280,636
23 Straub, William R Village of Lynbrook (Police) $280,461
24 Sciara, John Suffolk County (Police) $279,718
25 Moran, James Village of Kings Point (Police) $279,184
26 Dillon, James J Village of Lynbrook (Police) $277,325
27 Young, Richard W Nassau County (Police) $277,211
28 Bermudez, Miguel S Village of Freeport (Police) $276,169
29 Hoesl, Brian J Nassau County (Police) $275,349
30 Soto, Richard Nassau County (Police) $274,482
31 Magnifico, Gregg J Nassau County (Police) $274,097
32 Banner, Kenneth J Nassau County (Police) $273,969
33 Aquilina, Joseph C Nassau County (Police) $271,600
34 Rowan, Harold L Nassau County (Police) $271,167
35 Borgia, Vincent Nassau County (Police) $271,074
36 Franco, Michael P Nassau County (Police) $270,877
37 Dietrich, Glenn M Town of Clarkstown (Police) $269,908
38 Valente, Michael S Nassau County (Police) $268,000
39 Strigaro, Kenneth J Nassau County (Police) $267,573
40 Tricamo, David G Suffolk County (Police) $267,210
41 Ovchinnikoff, Anthony Town of Clarkstown (Police) $266,695
42 Fleury, Ronald J Village of Lynbrook (Police) $266,545
43 Banville, George J, Jr Village of Kings Point (Police) $266,447
44 Collins, Daniel J Nassau County (Police) $265,487
45 Flynn, Kevin C Town of Ramapo (Police) $265,290
46 Neve, Joseph Village of Lynbrook (Police) $265,274
47 Crawford, Gerard A Lewis County (General Employee) $265,000
48 Martinucci, Robert C Lewis County (General Employee) $265,000
49 Cabanillas, Stewart Nassau County (Police) $265,000
50 Ferrandino, Samuel A Nassau County (Police) $265,000
Highest Paid County and Municipal Employees
What They Make 2016-17
Empire Center | www.SeeThroughNY.net | 6
Rank
Name Employer Total
Capital
1 Landis, Timothy D Rensselaer County (General Employee) $216,398
2 McCutcheon, Jeffrey P City of Schenectady (Police) $204,845
3 Carney, Robert M Schenectady County (General Employee) $197,248
4 Duffy, Kristine D Warren County (General Employee) $194,835
5 Gillen, Raymond R Schenectady County (General Employee) $185,817
6 Soares, Paul David Albany County (General Employee) $184,650
7 Jordan, J Anthony Washington County (General Employee) $182,638
8 Stanzione, Joseph Greene County (General Employee) $182,531
9 Heggen, Karen A Saratoga County (General Employee) $182,414
10 Abelove, Joel Rensselaer County (General Employee) $182,337
Central New York
1 Ispahani, Abbas Cayuga County (General Employee) $205,708
2 Gabor, William G Madison County (General Employee) $191,858
3 Durant, Brian M Cayuga County (General Employee) $186,785
4 Budelmann, Jon E Cayuga County (General Employee) $186,415
5 Fitzpatrick, William J Onondaga County (General Employee) $182,500
6 Oakes, Gregory S Oswego County (General Employee) $181,307
7 Pratts, Michael J Cayuga County (General Employee) $180,622
8 Eckl, Lee City of Syracuse (Fire) $179,168
9 Stoppacher, Robert Onondaga County (General Employee) $178,839
10 Zuk, Vladimir Onondaga County (General Employee) $176,537
Finger Lakes
1 Sunser, James M Genesee County (General Employee) $245,895
2 Doorley, Sandra J Monroe County (General Employee) $199,360
3 Friedman, Lawrence Genesee County (General Employee) $189,334
4 Gardner, Valerie G Yates County (General Employee) $188,180
5 Tantillo, R Michael Ontario County (General Employee) $182,836
6 O'Geen, Donald G Wyoming County (General Employee) $182,337
7 McCaffrey, Gregory J Livingston County (General Employee) $181,564
8 Cardone, Joseph V Orleans County (General Employee) $180,912
9 Rusu, Iustinian Wayne County (General Employee) $179,000
10 Porsch, Barry L Seneca County (General Employee) $177,717
Long Island
1 Ricca, William L Village of Northport (Police) $347,046
2 Karp, Thomas Nassau County (Police) $333,345
3 Carroll, Patrick J Nassau County (Police) $329,594
4 Fabre, Jeff Nassau County (Police) $326,950
5 Davis, Matthew K Nassau County (Police) $302,866
6 Dunn, Charles C Nassau County (Police) $300,291
7 Scheiner, Adam Nassau County (Police) $291,374
8 Loughlin, Terence A Nassau County (Police) $284,743
9 Fitzpatrick, Stephen E Nassau County (Police) $283,639
10 Armstrong, Christopher H Nassau County (Police) $283,512
Mid-Hudson
1 Donnelly, Thomas C Town of Ramapo (Police) $441,968
2 Weidel, Brad R Town of Ramapo (Police) $369,412
3 Reilly, Martin J Town of Ramapo (Police) $364,671
4 Dodrill, Christopher A Town of Ramapo (Police) $340,257
5 Cokeley, Thomas J Town of Ramapo (Police) $333,009
6 Sullivan, Michael R Town of Clarkstown (Police) $321,716
7 Lee, Sean P Town of Ramapo (Police) $288,212
8 Capurso, Robert F City of Yonkers (Fire) $285,895
9 Louzan, Peter J Town of Ramapo (Police) $282,247
10 Mahon, Robert G Town of Clarkstown (Police) $280,636
Highest Paid County and Municipal Employees - By Region
What They Make 2016-17
Empire Center | www.SeeThroughNY.net | 7
Mohawk Valley
1 McNamara, Scott D Oneida County (General Employee) $182,357
2 Carpenter, Jeffrey S Herkimer County (General Employee) $181,993
3 Sacket, James L Schoharie County (General Employee) $177,335
4 Brown, Chad W Fulton County (General Employee) $167,057
5 Williams, Mark W City of Utica (Police) $149,304
6 McCormac, Leland D, III Oneida County (General Employee) $140,068
7 Malone, Robert J Herkimer County (General Employee) $140,053
8 Mickle, David A City of Utica (Police) $139,624
9 Carvelli, Anthony R Oneida County (General Employee) $139,458
10 Nebush, Frank J, Jr Oneida County (General Employee) $138,959
North Country
1 Crawford, Gerard A Lewis County (General Employee) $265,000
1 Martinucci, Robert C Lewis County (General Employee) $265,000
2 Burch, Eric R Lewis County (General Employee) $254,456
3 Tuttle-Malone, Shirley A Lewis County (General Employee) $248,121
4 Birk, Thomas P Lewis County (General Employee) $208,066
5 Predmore, Terry L Lewis County (General Employee) $204,596
6 Ramli, Nor Hasiah Town of Massena (General Employee) $197,560
7 Rain, Mary E St Lawrence County (General Employee) $188,397
8 Sprague, Kristy L Essex County (General Employee) $188,147
9 Wylie, Andrew J Clinton County (General Employee) $182,703
Southern Tier
1 Thomas, Fern J Delaware County (General Employee) $249,360
2 Nobilski, Mary S Steuben County (General Employee) $245,764
3 Drumm, Kevin E Broome County (General Employee) $229,730
4 Lippert, Gerard P Tompkins County (General Employee) $194,807
5 Baker, Brooks T Steuben County (General Employee) $189,750
6 Muehl, John M Otsego County (General Employee) $188,415
7 Cornwell, Stephen K, Jr Broome County (General Employee) $188,234
8 Bezirganian, John B Tompkins County (General Employee) $184,300
9 McBride, Joseph A Chenango County (General Employee) $183,558
10 Fazzary, Joseph G Schuyler County (General Employee) $183,194
Western New York
1 Mott, Marlene D City of Buffalo (Police) $211,934
2 Quinn, Michael P City of Buffalo (Police) $202,085
3 Quinn, John F, Jr Erie County (General Employee) $192,500
4 Malec, Scott R City of Buffalo (Police) $187,855
5 Tripp, Mark K City of Buffalo (Police) $187,187
6 Burstein, Gale R Erie County (General Employee) $185,702
7 Slep, Keith A Allegany County (General Employee) $183,382
8 McMaster, Patrick J Town of Orchard Park (Police) $181,975
9 Swanson, Patrick E Chautauqua County (General Employee) $180,943
10 Rieman, Lori P Cattaraugus County (General Employee) $180,115
Highest Paid County and Municipal Employees - By Region (cont'd)
What They Make 2016-17
Empire Center | www.SeeThroughNY.net | 8
Region
Number Average Pay Number Average Pay Number Average Pay
Capital 2,086 $37,821 857 $82,561 659 $73,025
Central New York 1,548 $41,137 654 $84,226 599 $75,825
Finger Lakes 1,897 $52,799 833 $90,808 573 $82,586
Long Island 561 $47,330 119 $162,870 18 $157,361
Mid-Hudson 3,412 $66,003 1,661 $117,025 1,115 $116,290
Mohawk Valley 805 $37,965 365 $69,958 289 $70,408
North Country 545 $39,080 142 $68,626 138 $67,371
Southern Tier 1,078 $39,189 357 $73,835 340 $69,855
Western New York 2,819 $47,454 1,278 $88,104 1,098 $78,675
All Regions 14,751 $48,971 6,266 $94,076 4,829 $85,554
Region
Number Average Pay Number Average Pay Number Average Pay
Capital 10,059 $44,699 - - - -
Central New York 6,879 $47,825 - - - -
Finger Lakes 10,717 $44,822 - - 23 $77,221
Long Island 15,384 $68,675 4,851 $157,239 - -
Mid-Hudson 14,961 $63,679 278 $147,721 1 $133,231
Mohawk Valley 4,087 $38,631 - - - -
North Country 4,703 $41,505 - - - -
Southern Tier 7,376 $43,068 - - - -
Western New York 10,401 $44,063 - - - -
All Regions 84,567 $51,997 5,129 $156,723 24 $79,555
Region
Number Average Pay Number Average Pay Number Average Pay
Capital 4,542 $31,039 452 $69,688 9 $53,573
Central New York 1,897 $29,646 143 $74,137 10 $38,422
Finger Lakes 4,132 $32,337 310 $90,278 - -
Long Island 10,423 $53,319 334 $125,985 - -
Mid-Hudson 7,560 $47,185 1,765 $110,050 75 $113,712
Mohawk Valley 1,442 $25,624 67 $45,359 4 $23,285
North Country 2,282 $32,775 23 $26,363 - -
Southern Tier 2,314 $30,109 47 $55,210 - -
Western New York 4,667 $35,554 772 $83,039 3 $10,983
All Regions 39,259 $40,517 3,913 $96,282 101 $94,266
Region
Number Average Pay Number Average Pay Number Average Pay
Capital 620 $27,942 260 $24,978 15 $76,690
Central New York 604 $29,895 176 $29,124 36 $45,615
Finger Lakes 896 $37,275 249 $44,669 19 $49,187
Long Island 4,097 $44,988 832 $143,865 15 $101,310
Mid-Hudson 2,654 $48,806 1,000 $101,986 78 $94,582
Mohawk Valley 495 $26,011 226 $25,875 41 $48,271
North Country 742 $32,149 173 $41,821 10 $52,716
Southern Tier 865 $29,987 309 $37,535 60 $64,305
Western New York 987 $31,496 312 $38,425 25 $41,361
All Regions 11,960 $39,831 3,537 $79,472 299 $66,966
General Employees*
Police
Fire
City Employees
General Employees
Police
Fire
County Employees
* Including sheriff's deputies and corrections officers
General Employees
Police
Fire
Town Employees
General Employees
Police
Fire
Village Employees
What They Make 2016-17
Empire Center | www.SeeThroughNY.net | 9
Albany 768 $36,261 5 Glen Cove 165 $50,386 1
Cohoes 105 $32,061 9 Long Beach 396 $46,056 2
Glens Falls 152 $32,269 8
Hudson 56 $38,117 4
Mechanicville 33 $33,248 7 Beacon 57 $59,214 7
Rensselaer 86 $28,967 10 Kingston 194 $44,918 11
Saratoga Springs 264 $43,889 1 Middletown 148 $56,509 8
Schenectady 282 $42,536 2 Mount Vernon 362 $59,329 6
Troy 293 $40,535 3 New Rochelle 303 $70,235 3
Watervliet 47 $33,920 6 Newburgh 159 $46,796 10
Peekskill 128 $67,029 4
Port Jervis 70 $42,963 12
Auburn 155 $48,251 1 Poughkeepsie 179 $51,609 9
Cortland 83 $39,859 4 Rye 103 $70,484 2
Fulton 70 $40,390 3 White Plains 628 $61,411 5
Oneida 85 $38,435 5 Yonkers 1,081 $81,313 1
Oswego 198 $34,796 6
Syracuse 957 $41,703 2
Amsterdam 119 $40,918 3
Gloversville 112 $37,204 5
Batavia 77 $46,574 4 Johnstown 53 $36,680 6
Canandaigua 77 $46,728 3 Little Falls 33 $45,351 1
Geneva 83 $54,543 1 Rome 233 $34,219 7
Rochester 1,660 $53,282 2 Sherrill 28 $42,651 2
Average
Pay
Region
Rank
Mohawk Valley
Number of
Employees
Average
Pay
Region
Rank
Finger Lakes
Number of
Employees
Average
Pay
Region
Rank
Central New York
Number of
Employees
Average Pay - General Employees - Cities
Capital
Number of
Employees
Average
Pay
Region
Rank
Long Island
Number of
Employees
Average
Pay
Region
Rank
Average
Pay
Region
Rank
General Employees - Cities
Mid-Hudson
Number of
Employees
!"
!#"$"""
!%"$"""
!&"$"""
!'"$"""
!("$"""
!)"$"""
!*"$"""
+,-,./01. 23.4-5.67!'8$9*#
What They Make 2016-17
Empire Center | www.SeeThroughNY.net | 10
Utica 227 $39,284 4 Oneonta 107 $29,565 6
Ogdensburg 89 $39,706 2 Buffalo 1,464 $50,283 2
Plattsburgh 190 $47,156 1 Dunkirk 101 $39,642 8
Watertown 266 $33,102 3 Jamestown 280 $54,615 1
Lackawanna 85 $41,687 7
Lockport 104 $47,136 3
Binghamton 347 $39,897 2 Niagara Falls 315 $41,908 6
Corning 82 $36,467 4 North Tonawanda 200 $42,902 4
Elmira 113 $39,405 3 Olean 97 $42,830 5
Hornell 86 $27,138 7 Salamanca 72 $37,886 9
Ithaca 306 $46,264 1 Tonawanda 101 $37,158 10
Norwich 37 $35,268 5
Western New York
Number of
Employees
Average
Pay
Region
Rank
Number of
Employees
Southern Tier (cont'd)
Mohawk Valley
(cont'd)
Number of
Employees
Average
Pay
Region
Rank
General Employees - Cities (cont'd)
Average
Pay
Region
Rank
Southern Tier
Number of
Employees
Average
Pay
Region
Rank
North Country
Number of
Employees
Average
Pay
Region
Rank
What They Make 2016-17
Empire Center | www.SeeThroughNY.net | 11
Albany 337 $84,020 4 Glen Cove 50 $162,455 2
Cohoes 31 $81,976 5 Long Beach 69 $163,171 1
Glens Falls 30 $54,395 9
Hudson 24 $78,942 6
Mechanicville 20 $38,527 10 Beacon 33 $98,032 9
Rensselaer 30 $73,976 7 Kingston 72 $82,170 12
Saratoga Springs 71 $86,878 3 Middletown 67 $106,579 6
Schenectady 152 $101,950 1 Mount Vernon 207 $100,206 7
Troy 138 $68,187 8 New Rochelle 167 $113,429 5
Watervliet 24 $96,170 2 Newburgh 89 $85,713 11
Peekskill 53 $116,718 3
Port Jervis 31 $99,595 8
Auburn 64 $76,962 4 Poughkeepsie 92 $87,396 10
Cortland 43 $78,201 3 Rye 36 $119,192 2
Fulton 33 $81,441 2 White Plains 197 $114,838 4
Oneida 23 $74,432 5 Yonkers 617 $140,268 1
Oswego 46 $71,765 6
Syracuse 445 $87,853 1
Amsterdam 41 $73,284 2
Gloversville 34 $59,203 5
Batavia 32 $68,636 4 Johnstown 23 $61,822 4
Canandaigua 23 $80,882 3 Little Falls 17 $38,492 6
Geneva 36 $81,938 2 Rome 76 $69,179 3
Rochester 742 $92,502 1 Sherrill 8 $29,805 7
Average Pay - Police - Cities
Police - Cities
Capital
Number of
Employees
Average
Pay
Region
Rank
Long Island
Number of
Employees
Average
Pay
Region
Rank
Mid-Hudson
Number of
Employees
Average
Pay
Region
Rank
Central New York
Number of
Employees
Average
Pay
Region
Rank
Mohawk Valley
Number of
Employees
Average
Pay
Region
Rank
Finger Lakes
Number of
Employees
Average
Pay
Region
Rank
!"
!#"$"""
!%"$"""
!&"$"""
!'"$"""
!(""$"""
!(#"$"""
!(%"$"""
!(&"$"""
!('"$"""
)*+*,-./,012,3+4,50!6%$"7&
What They Make 2016-17
Empire Center | www.SeeThroughNY.net | 12
Utica 166 $77,982 1 Oneonta 22 $66,280 5
Ogdensburg 29 $61,833 3 Buffalo 786 $89,804 3
Plattsburgh 48 $66,400 2 Dunkirk 36 $85,451 6
Watertown 65 $73,301 1 Jamestown 61 $73,174 8
Lackawanna 45 $89,086 4
Lockport 48 $83,080 7
Binghamton 128 $76,720 2 Niagara Falls 160 $99,795 1
Corning 21 $68,672 4 North Tonawanda 48 $95,452 2
Elmira 72 $73,378 3 Olean 36 $58,695 9
Hornell 22 $66,009 6 Salamanca 27 $41,582 10
Ithaca 70 $82,161 1 Tonawanda 31 $86,759 5
Norwich 22 $52,371 7
Police - Cities (cont'd)
Mohawk Valley
(cont'd)
Number of
Employees
Average
Pay
Region
Rank
Southern Tier (cont'd)
Number of
Employees
Average
Pay
Region
Rank
Average
Pay
Region
Rank
Southern Tier
Number of
Employees
Average
Pay
Region
Rank
North Country
Number of
Employees
Average
Pay
Region
Rank
Western New York
Number of
Employees
What They Make 2016-17
Empire Center | www.SeeThroughNY.net | 13
Albany 256 $70,635 6 Glen Cove - - -
Cohoes 32 $73,700 4 Long Beach 18 $157,361 1
Glens Falls 37 $64,119 7
Hudson - - -
Mechanicville - - - Beacon 16 $77,774 11
Rensselaer 16 $60,436 8 Kingston 50 $85,827 7
Saratoga Springs 63 $76,980 2 Middletown 26 $78,911 9
Schenectady 117 $76,738 3 Mount Vernon 123 $111,292 2
Troy 114 $73,500 5 New Rochelle 150 $110,445 3
Watervliet 24 $88,992 1 Newburgh 71 $79,534 8
Peekskill 22 $100,819 6
Port Jervis - - -
Auburn 73 $69,267 5 Poughkeepsie 63 $78,020 10
Cortland 36 $76,240 2 Rye 18 $102,074 5
Fulton 40 $72,154 3 White Plains 151 $104,728 4
Oneida 25 $71,195 4 Yonkers 425 $144,445 1
Oswego 54 $55,207 6
Syracuse 371 $80,784 1
Amsterdam 31 $66,791 4
Gloversville 28 $69,255 3
Batavia 35 $69,892 3 Johnstown 24 $58,226 5
Canandaigua 16 $54,217 4 Little Falls 15 $46,905 6
Geneva 19 $81,698 2 Rome 72 $74,828 2
Rochester 503 $84,405 1 Sherrill 1 $9,878 7
Average Pay - Fire - Cities
Fire - Cities
Capital
Number of
Employees
Average
Pay
Region
Rank
Long Island
Number of
Employees
Average
Pay
Region
Rank
Mid-Hudson
Number of
Employees
Average
Pay
Region
Rank
Central New York
Number of
Employees
Average
Pay
Region
Rank
Mohawk Valley
Number of
Employees
Average
Pay
Region
Rank
Finger Lakes
Number of
Employees
Average
Pay
Region
Rank
!"
!#"$"""
!%"$"""
!&"$"""
!'"$"""
!(""$"""
!(#"$"""
!(%"$"""
!(&"$"""
)*+*,-./,012,3+4,50!'6$66%
What They Make 2016-17
Empire Center | www.SeeThroughNY.net | 14
Utica 118 $74,915 1 Oneonta 33 $57,501 5
Ogdensburg 29 $58,706 3 Buffalo 684 $81,529 1
Plattsburgh 37 $66,594 2 Dunkirk 23 $68,928 8
Watertown 72 $71,261 1 Jamestown 54 $73,994 6
Lackawanna 49 $76,591 5
Lockport 38 $73,981 7
Binghamton 119 $75,061 2 Niagara Falls 132 $78,731 3
Corning 24 $55,345 6 North Tonawanda 39 $81,071 2
Elmira 55 $72,457 3 Olean 38 $57,263 9
