Mountain Metropolitan Transit Route 1: Hillside to Hancock Plaza Eective April 28, 2024
Route 1 Schedule: Monday through Friday
Frequency: Every 15 Minutes Weekday Dayme, Every 30 Minutes Weekday Evening
Outbound To Academy and Hancock Plaza
Stop Timepoint Time
1 Downtown Terminal N/A N/A N/A 6:15a N/A 6:45a 7:00a 7:15a 7:30a 7:45a 8:00a 8:15a 8:30a 8:45a 9:00a 9:15a 9:30a 9:45a 10:00a 10:15a 10:30a 10:45a 11:00a 11:15a 11:30a 11:45a 12:00p 12:15p 12:30p 12:45p 1:00p 1:15p 1:30p 1:45p 2:00p 2:15p 2:30p 2:45p 3:00p 3:15p 3:30p 3:45p 4:00p 4:15p 4:30p 4:45p 5:00p 5:15p 5:30p 5:45p 6:00p 6:15p 6:45p 7:15p 7:45p 8:15p 8:45p 9:15p 9:45p
2 Las Animas and Hancock N/A N/A N/A 6:22a N/A 6:52a 7:07a 7:22a 7:37a 7:52a 8:07a 8:22a 8:37a 8:52a 9:07a 9:22a 9:37a 9:52a 10:07a 10:22a 10:37a 10:52a 11:07a 11:22a 11:37a 11:52a 12:07p 12:22p 12:37p 12:52p 1:07p 1:22p 1:37p 1:52p 2:07p 2:22p 2:37p 2:52p 3:07p 3:22p 3:37p 3:52p 4:07p 4:22p 4:37p 4:52p 5:07p 5:22p 5:37p 5:52p 6:07p 6:22p 6:52p 7:22p 7:52p 8:22p 8:52p 9:22p 9:52p
3 Fountain and Circle N/A N/A N/A 6:29a N/A 6:59a 7:14a 7:29a 7:44a 7:59a 8:14a 8:29a 8:44a 8:59a 9:14a 9:29a 9:44a 9:59a 10:14a 10:29a 10:44a 10:59a 11:14a 11:29a 11:44a 11:59a 12:14p 12:29p 12:44p 12:59p 1:14p 1:29p 1:44p 1:59p 2:14p 2:29p 2:44p 2:59p 3:14p 3:29p 3:44p 3:59p 4:14p 4:29p 4:44p 4:59p 5:14p 5:29p 5:44p 5:59p 6:14p 6:29p 6:59p 7:29p 7:59p 8:29p 8:59p 9:29p 9:59p
4 Chelton and Delta N/A N/A N/A 6:36a N/A 7:06a 7:21a 7:36a 7:51a 8:06a 8:21a 8:36a 8:51a 9:06a 9:21a 9:36a 9:51a 10:06a 10:21a 10:36a 10:51a 11:06a 11:21a 11:36a 11:51a 12:06p 12:21p 12:36p 12:51p 1:06p 1:21p 1:36p 1:51p 2:06p 2:21p 2:36p 2:51p 3:06p 3:21p 3:36p 3:51p 4:06p 4:21p 4:36p 4:51p 5:06p 5:21p 5:36p 5:51p 6:06p 6:21p 6:36p 7:06p 7:36p 8:06p 8:36p 9:06p 9:36p 10:06p
5 Academy and Astrozon N/A N/A N/A 6:37a* N/A 7:07a 7:22a 7:37a* 7:52a 8:07a 8:22a 8:37a* 8:52a 9:07a 9:22a 9:37a* 9:52a 10:07a 10:22a 10:37a* 10:52a 11:07a 11:22a 11:37a* 11:52a 12:07p 12:22p 12:37p* 12:52p 1:07p 1:22p 1:37p* 1:52p 2:07p 2:22p 2:37p* 2:52p 3:07p 3:22p 3:37p* 3:52p 4:07p 4:22p 4:37p* 4:52p 5:07p 5:22p 5:37p* 5:52p 6:07p 6:22p 6:37p* 7:07p 7:37p* 8:07p 8:37p* 9:07p 9:37p* 10:07p
* This bus will connue as Route 32
Route 1 Schedule: Monday through Friday
Frequency: Every 15 Minutes Weekday Dayme, Every 30 Minutes Weekday Evening
Inbound To Downtown Terminal
Stop Timepoint Time
5 Academy and Astrozon 5:37a 6:07a 6:22a 6:37a 6:52a 7:07a 7:22a 7:37a 7:52a 8:07a 8:22a 8:37a 8:52a 9:07a 9:22a 9:37a 9:52a 10:07a 10:22a 10:37a 10:52a 11:07a 11:22a 11:37a 11:52a 12:07p 12:22p 12:37p 12:52p 1:07p 1:22p 1:37p 1:52p 2:07p 2:22p 2:37p 2:52p 3:07p 3:22p 3:37p 3:52p 4:07p 4:22p 4:37p 4:52p 5:07p 5:22p 5:37p 5:52p 6:07p N/A 6:37p 7:07p 7:37p 8:07p 8:37p 9:07p N/A N/A
4 Chelton and Delta 5:44a 6:14a 6:29a 6:44a 6:59a 7:14a 7:29a 7:44a 7:59a 8:14a 8:29a 8:44a 8:59a 9:14a 9:29a 9:44a 9:59a 10:14a 10:29a 10:44a 10:59a 11:14a 11:29a 11:44a 11:59a 12:14p 12:29p 12:44p 12:59p 1:14p 1:29p 1:44p 1:59p 2:14p 2:29p 2:44p 2:59p 3:14p 3:29p 3:44p 3:59p 4:14p 4:29p 4:44p 4:59p 5:14p 5:29p 5:44p 5:59p 6:14p N/A 6:44p 7:14p 7:44p 8:14p 8:44p 9:14p N/A N/A
3 Circle and Carlsbad 5:53a 6:23a 6:38a 6:53a 7:08a 7:23a 7:38a 7:53a 8:08a 8:23a 8:38a 8:53a 9:08a 9:23a 9:38a 9:53a 10:08a 10:23a 10:38a 10:53a 11:08a 11:23a 11:38a 11:53a 12:08p 12:23p 12:38p 12:53p 1:08p 1:23p 1:38p 1:53p 2:08p 2:23p 2:38p 2:53p 3:08p 3:23p 3:38p 3:53p 4:08p 4:23p 4:38p 4:53p 5:08p 5:23p 5:38p 5:53p 6:08p 6:23p N/A 6:53p 7:23p 7:53p 8:23p 8:53p 9:23p N/A N/A
2 Las Animas and Hancock 5:59a 6:29a 6:44a 6:59a 7:14a 7:29a 7:44a 7:59a 8:14a 8:29a 8:44a 8:59a 9:14a 9:29a 9:44a 9:59a 10:14a 10:29a 10:44a 10:59a 11:14a 11:29a 11:44a 11:59a 12:14p 12:29p 12:44p 12:59p 1:14p 1:29p 1:44p 1:59p 2:14p 2:29p 2:44p 2:59p 3:14p 3:29p 3:44p 3:59p 4:14p 4:29p 4:44p 4:59p 5:14p 5:29p 5:44p 5:59p 6:14p 6:29p N/A 6:59p 7:29p 7:59p 8:29p 8:59p 9:29p N/A N/A
1 Downtown Terminal 6:05a 6:35a 6:50a 7:05a 7:20a 7:35a 7:50a 8:05a 8:20a 8:35a 8:50a 9:05a 9:20a 9:35a 9:50a 10:05a 10:20a 10:35a 10:50a 11:05a 11:20a 11:35a 11:50a 12:05p 12:20p 12:35p 12:50p 1:05p 1:20p 1:35p 1:50p 2:05p 2:20p 2:35p 2:50p 3:05p 3:20p 3:35p 3:50p 4:05p 4:20p 4:35p 4:50p 5:05p 5:20p 5:35p 5:50p 6:05p 6:20p 6:35p N/A 7:05p 7:35p 8:05p 8:35p 9:05p 9:35p N/A N/A
Route 1 Schedule: Saturday
Frequency: Every 30 Minutes Saturday Dayme, Every 60 Minutes Saturday Evening
Outbound To Academy and Hancock Plaza
Stop Timepoint Time
1 Downtown Terminal N/A N/A 7:15a 7:45a 8:15a 8:45a 9:15a 9:45a 10:15a 10:45a 11:15a 11:45a 12:15p 12:45p 1:15p 1:45p 2:15p 2:45p 3:15p 3:45p 4:15p 4:45p 5:15p 5:45p 6:15p 7:15p 8:15p 9:15p
2 Las Animas and Hancock N/A N/A 7:22a 7:52a 8:22a 8:52a 9:22a 9:52a 10:22a 10:52a 11:22a 11:52a 12:22p 12:52p 1:22p 1:52p 2:22p 2:52p 3:22p 3:52p 4:22p 4:52p 5:22p 5:52p 6:22p 7:22p 8:22p 9:22p
3 Fountain and Circle N/A N/A 7:29a 7:59a 8:29a 8:59a 9:29a 9:59a 10:29a 10:59a 11:29a 11:59a 12:29p 12:59p 1:29p 1:59p 2:29p 2:59p 3:29p 3:59p 4:29p 4:59p 5:29p 5:59p 6:29p 7:29p 8:29p 9:29p
4 Chelton and Delta N/A N/A 7:36a 8:06a 8:36a 9:06a 9:36a 10:06a 10:36a 11:06a 11:36a 12:06p 12:36p 1:06p 1:36p 2:06p 2:36p 3:06p 3:36p 4:06p 4:36p 5:06p 5:36p 6:06p 6:36p 7:36p 8:36p 9:36p
5 Academy and Astrozon N/A N/A 7:37a* 8:07a 8:37a* 9:07a 9:37a* 10:07a 10:37a* 11:07a 11:37a* 12:07p 12:37p* 1:07p 1:37p* 2:07p 2:37p* 3:07p 3:37p* 4:07p 4:37p* 5:07p 5:37p* 6:07p 6:37p* 7:37p* 8:37p* 9:37p*
* This bus will connue as Route 32
Route 1 Schedule: Saturday
Frequency: Every 30 Minutes Saturday Dayme, Every 60 Minutes Saturday Evening
Inbound To Downtown Terminal
Stop Timepoint Time
5 Academy and Astrozon 6:37a 7:07a 7:37a 8:07a 8:37a 9:07a 9:37a 10:07a 10:37a 11:07a 11:37a 12:07p 12:37p 1:07p 1:37p 2:07p 2:37p 3:07p 3:37p 4:07p 4:37p 5:07p 5:37p N/A 6:37p 7:37p 8:37p N/A
4 Chelton and Delta 6:44a 7:14a 7:44a 8:14a 8:44a 9:14a 9:44a 10:14a 10:44a 11:14a 11:44a 12:14p 12:44p 1:14p 1:44p 2:14p 2:44p 3:14p 3:44p 4:14p 4:44p 5:14p 5:44p N/A 6:44p 7:44p 8:44p N/A
3 Circle and Carlsbad 6:53a 7:23a 7:53a 8:23a 8:53a 9:23a 9:53a 10:23a 10:53a 11:23a 11:53a 12:23p 12:53p 1:23p 1:53p 2:23p 2:53p 3:23p 3:53p 4:23p 4:53p 5:23p 5:53p N/A 6:53p 7:53p 8:53p N/A
2 Las Animas and Hancock 6:59a 7:29a 7:59a 8:29a 8:59a 9:29a 9:59a 10:29a 10:59a 11:29a 11:59a 12:29p 12:59p 1:29p 1:59p 2:29p 2:59p 3:29p 3:59p 4:29p 4:59p 5:29p 5:59p N/A 6:59p 7:59p 8:59p N/A
1 Downtown Terminal 7:05a 7:35a 8:05a 8:35a 9:05a 9:35a 10:05a 10:35a 11:05a 11:35a 12:05p 12:35p 1:05p 1:35p 2:05p 2:35p 3:05p 3:35p 4:05p 4:35p 5:05p 5:35p 6:05p N/A 7:05p 8:05p 9:05p N/A
Route 1 Schedule: Sunday
Frequency: Every 30 Minutes Sunday Dayme
Outbound To Academy and Hancock Plaza
Stop Timepoint Time
1 Downtown Terminal N/A N/A 8:15a 8:45a 9:15a 9:45a 10:15a 10:45a 11:15a 11:45a 12:15p 12:45p 1:15p 1:45p 2:15p 2:45p 3:15p 3:45p 4:15p 4:45p 5:15p
2 Las Animas and Hancock N/A N/A 8:22a 8:52a 9:22a 9:52a 10:22a 10:52a 11:22a 11:52a 12:22p 12:52p 1:22p 1:52p 2:22p 2:52p 3:22p 3:52p 4:22p 4:52p 5:22p
3 Fountain and Circle N/A N/A 8:29a 8:59a 9:29a 9:59a 10:29a 10:59a 11:29a 11:59a 12:29p 12:59p 1:29p 1:59p 2:29p 2:59p 3:29p 3:59p 4:29p 4:59p 5:29p
4 Chelton and Delta N/A N/A 8:36a 9:06a 9:36a 10:06a 10:36a 11:06a 11:36a 12:06p 12:36p 1:06p 1:36p 2:06p 2:36p 3:06p 3:36p 4:06p 4:36p 5:06p 5:36p
5 Academy and Astrozon N/A N/A 8:37a* 9:07a 9:37a* 10:07a 10:37a* 11:07a 11:37a* 12:07p 12:37p* 1:07p 1:37p* 2:07p 2:37p* 3:07p 3:37p* 4:07p 4:37p* 5:07p 5:37p*
* This bus will connue as Route 32
Route 1 Schedule: Sunday
Frequency: Every 30 Minutes Sunday Dayme
Inbound To Downtown Terminal
Stop Timepoint Time
5 Academy and Astrozon 7:37a 8:07a 8:37a 9:07a 9:37a 10:07a 10:37a 11:07a 11:37a 12:07p 12:37p 1:07p 1:37p 2:07p 2:37p 3:07p 3:37p 4:07p 4:37p N/A N/A
4 Chelton and Delta 7:44a 8:14a 8:44a 9:14a 9:44a 10:14a 10:44a 11:14a 11:44a 12:14p 12:44p 1:14p 1:44p 2:14p 2:44p 3:14p 3:44p 4:14p 4:44p N/A N/A
3 Circle and Carlsbad 7:53a 8:23a 8:53a 9:23a 9:53a 10:23a 10:53a 11:23a 11:53a 12:23p 12:53p 1:23p 1:53p 2:23p 2:53p 3:23p 3:53p 4:23p 4:53p N/A N/A
2 Las Animas and Hancock. 7:59a 8:29a 8:59a 9:29a 9:59a 10:29a 10:59a 11:29a 11:59a 12:29p 12:59p 1:29p 1:59p 2:29p 2:59p 3:29p 3:59p 4:29p 4:59p N/A N/A
1 Downtown Terminal 8:05a 8:35a 9:05a 9:35a 10:05a 10:35a 11:05a 11:35a 12:05p 12:35p 1:05p 1:35p 2:05p 2:35p 3:05p 3:35p 4:05p 4:35p 5:05p N/A N/A
* Route 1 is interlined with Route 32. Please consult the Route 32 schedule for timepoints and information.
Addional stops located between mepoints. Schedules are subject to change. All mes listed are approximate.
For the most current route and schedule informaon please call 719-385- 7433. Oce Hours are Monday thru Friday 8:00 a.m. to 5:00 p.m.
All buses are equipped to transport wheelchairs.
Mountain Metropolitan Transit does not oer bus service on Thanksgiving Day, Christmas Day, and New Years Day.
Visit our website at MMTransit.com for addional informaon.
Route 1 Turn List
This is a turn-by-turn list of the route.
Eective April 28, 2024
Outbound
Departs Terminal in Lane 2, Right on East Kiowa Street, Right on North Weber Street, Left on East Costilla Street, Right on South Hancock
Avenue, Left on East Las Animas Street, Cross on Prospect Lake Drive, Cross on East Lake Boulevard, Right on Airport Road, Right on South
Circle Drive, Left on East Fountain Boulevard, Left on East Fountain Boulevard (before underpass), Cross on Mallard Drive, Right on South
Chelton Road, Right on South Academy Boulevard, Arrives at Academy and Astrozon.
Inbound
Departs Academy and Astrozon, Right on Hancock Expressway, Right on Delta Drive, Left on South Chelton Road, Left on Mallard Drive,
Cross on East Fountain Boulevard, Right on East Fountain Boulevard, Right on South Circle Drive, Left on Airport Road into Printers Parkway,
Left on Airport Road, Left on East Lake Boulevard, Cross on Prospect Lake Drive, Cross on East Las Animas Street, Right on South Hancock
Avenue, Left on East Costilla Street, Right on South Weber Street, Left on East Pikes Peak Avenue, Right on North Nevada Avenue, Arrives at
Downtown Terminal in Lane 2
Maps copyright © Spring 2024 City of Colorado Springs on behalf of Colorado Springs Utilities. All rights reserved.